Compare
OK Mart vs Shopify
Shopify is a global commerce platform with a large app store. OK Mart is built for small shops in India, Pakistan, Bangladesh and West Africa: free to start, WhatsApp ordering and udhaar built in, and run from a phone in six languages.
Checked 26 October 2026 on www.shopify.com/in.
| Feature | OK Mart | Shopify |
|---|---|---|
| Cost to start | YesFree to start: nothing to pay to open your shop. No card at sign-up. | PartlyFree trial (3 days, no card), then ₹20 a month for 3 months; no free plan.Source |
| Published plans | YesFree to start. See the pricing page. | YesBasic ₹1,994 a month (₹1,499 a month yearly), Grow ₹7,447, Advanced ₹30,164 (India page).Source |
| Store address and custom domain | Yesyourshop.okmart.app, and a domain you own. | YesA myshopify.com address; buy or connect a domain.Source |
| WhatsApp ordering | YesBuilt in: the customer sends the cart to your WhatsApp as an order message. | PartlyThrough third-party apps in the Shopify App Store.Source |
| Counter sales (POS) | YesCounter sales on your phone: Cash, UPI or Due later; receipt on WhatsApp. | YesShopify POS on every plan; POS Pro is an add-on per location.Source |
| Inventory across locations | YesStock per shop and godown, transfers, suppliers and purchase orders. | YesUp to 10 locations on Basic to Advanced, 200 on Plus.Source |
| Customer credit (udhaar) | YesUdhaar: who owes what, payments recorded, WhatsApp reminders. | PartlyPayment terms on draft orders (“payment due later”); no udhaar ledger found.Source |
| Wholesale price lists | YesPrice lists per customer group, hidden prices, quote requests. | YesB2B catalogs: up to 3 active on Basic, Grow and Advanced; more on Plus.Source |
| Payments | NoDoes not process payments: customers pay you directly (UPI, cash, card, transfer). No OK Mart fee on payments. | PartlyShopify Payments’ country list does not include India, Pakistan or Bangladesh; with another gateway Shopify charges 2% (Basic), 1% (Grow) or 0.6% (Advanced).Source |
| MCP server for AI agents | YesEvery public shop: /mcp, six read-only tools, no sign-in. | YesA per-store MCP endpoint; its catalog and cart tools have moved to Shopify’s UCP endpoint.Source |
| Google Merchant Center | YesGoogle Merchant Center XML feed and a JSON feed at the shop’s address. | YesThrough the free Google & YouTube app, made by Google.Source |
| Admin languages | YesEnglish, Hinglish, Hindi, Urdu, Bengali and French. | Partly36 languages, including Hindi, Urdu and French; Bengali is not listed.Source |
| On the phone | YesMade for the phone: the app runs in its browser, and on a tablet or laptop. | YesShopify app for iOS and Android.Source |
| Local delivery and pickup | YesZones by area, PIN code or distance; pickup; courier shipping by country. | YesLocal delivery by postal code or radius; pickup in store.Source |
| Discounts | YesCodes and automatic discounts, Buy X get Y, free shipping. | YesDiscount codes on every plan.Source |
| Analytics | YesLive view; sales by time, product and channel; payments; udhaar. | YesReports and analytics on every plan.Source |
Shopify’s prices are from its India pricing page in rupees; other countries see other prices.
We read each company’s own website on the date shown and link the page each fact comes from. Plans, prices and features change: check their site before you decide. Found something wrong? Write to abhinav@umun.in and we will correct it.