Compare
OK Mart vs Khatabook
Khatabook is a credit ledger (bahi khata) app with GST bills, stock and business loans; it closed its online store app, MyStore, in 2021. OK Mart has udhaar too, and around it an online store where customers check out themselves, counter sales and stock, free to start.
Checked 27 October 2026 on khatabook.com/.
| Feature | OK Mart | Khatabook |
|---|---|---|
| Cost to start | YesFree to start: nothing to pay to open your shop. No card at sign-up. | Not found |
| Runs on | YesAny device: the app runs in the browser of any phone (Android, iPhone), tablet or computer (Windows, Mac, Linux), and installs like an app. No Windows PC needed. | YesAndroid and iOS apps; “use Khatabook across desktop and mobile devices.”Source |
| Install and data | YesNothing to install: your data is in the cloud, so you and your staff see the same orders and stock on every device. | YesCloud sync across devices and automatic backup.Source |
| Online store | YesAn online store from day one at yourshop.okmart.app or your own domain, with themes and a theme editor. | NoIts MyStore app was discontinued from 15 November 2021.Source |
| Customers order themselves | YesCustomers order themselves: browse, cart and a full checkout on your store (delivery or pickup, slot, discount codes, UPI QR), or send the cart on WhatsApp. | NoNo customer ordering since MyStore closed in 2021.Source |
| Counter sales (POS) | YesCounter sales on your phone: Cash, UPI or Due later; receipt on WhatsApp. | Not found |
| GST | PartlyTax rates and tax on orders and invoices; your GSTIN is not printed on invoices yet. No e-invoices, e-way bills or GST return filing. | PartlyGST and non-GST invoices shared on WhatsApp; e-invoices and returns not mentioned.Source |
| Accounting books | NoNo double-entry books or balance sheet: sales, payments and udhaar reports; your accountant keeps the books. | PartlyCredit and debit ledger and an accounting dashboard; double-entry books not mentioned.Source |
| Inventory | YesStock per shop and godown, transfers, suppliers and purchase orders. | PartlyStock tracking and low-stock alerts; several godowns not mentioned.Source |
| Customer credit (udhaar) | YesUdhaar: who owes what, payments recorded, WhatsApp reminders. | YesCredit per customer; reminders by SMS and WhatsApp.Source |
| Staff and users | YesInvite the people who help you and choose what each one can do, at which locations. | Partly“Easy access for both staff and business owners.”Source |
| Languages | YesEnglish, Hinglish, Hindi, Urdu, Bengali and French. | YesEnglish, Hindi and 10+ regional languages.Source |
| YesReceipts, udhaar reminders and order messages open in WhatsApp, ready to send; no WhatsApp credits to buy. | YesBills and payment-reminder links on WhatsApp.Source | |
| Payments | NoDoes not process payments: customers pay you directly (UPI, cash, card, transfer). No OK Mart fee on payments. | YesPayment links and a Khatabook QR for UPI, cards and wallets.Source |
Khatabook’s paid plan prices are not published on khatabook.com.
We read each company’s own website on the date shown and link the page each fact comes from. Plans, prices and features change: check their site before you decide. Found something wrong? Write to abhinav@umun.in and we will correct it.